Damn son.
57 years.
13 Seasons.
231 goals.
For 57 years, Cesar Rodriguez's 231 goal total for Barcelona stood unassailed. It was 13 years in the making. From 1942-1955, Cesar terrorized the Spanish first division on his way to becoming Barca's most prolific scorer.
49 years later, Barcelona embarked on a new climb. One that would see a miniscule Argentinean score 234 goals for them, at a rate of 1.004 goals per game played. Ridiculous. And he did it in 5 fewer years than it took Cesar.
Lionel Messi.
His hat-trick today versus Grenada put him on a new level of renown. This season, Messi has 54 goals in all matches, 34 in league play, and 2 ahead of Cristiano Ronaldo. He's scored a miraculous 6 hat-tricks this season.
While we're not sure if it is the disparity in quality of players between top 4 in Spain versus everyone else, it cannot be argued that Messi has done something amazing.
Our boots off to you, Lionel.
The first 222 of Lionel Messi's goals for Barca:
And the legend he just surpassed:
Video: Jackmcrobert, mesqueunclub1899
20 March, 2012

TSI Blog Archive
-
►
2015
(1)
- ► 05/24 - 05/31 (1)
-
►
2014
(29)
- ► 10/12 - 10/19 (1)
- ► 08/24 - 08/31 (7)
- ► 08/17 - 08/24 (4)
- ► 06/22 - 06/29 (1)
- ► 06/08 - 06/15 (5)
- ► 06/01 - 06/08 (2)
- ► 04/06 - 04/13 (1)
- ► 03/23 - 03/30 (1)
- ► 03/02 - 03/09 (3)
- ► 02/09 - 02/16 (1)
- ► 01/26 - 02/02 (1)
- ► 01/12 - 01/19 (1)
- ► 01/05 - 01/12 (1)
-
►
2013
(107)
- ► 12/01 - 12/08 (8)
- ► 11/24 - 12/01 (1)
- ► 11/17 - 11/24 (1)
- ► 11/10 - 11/17 (1)
- ► 11/03 - 11/10 (6)
- ► 10/27 - 11/03 (3)
- ► 10/20 - 10/27 (8)
- ► 10/13 - 10/20 (3)
- ► 10/06 - 10/13 (5)
- ► 09/29 - 10/06 (5)
- ► 09/22 - 09/29 (3)
- ► 09/08 - 09/15 (4)
- ► 09/01 - 09/08 (7)
- ► 08/25 - 09/01 (4)
- ► 08/18 - 08/25 (13)
- ► 08/11 - 08/18 (3)
- ► 07/28 - 08/04 (2)
- ► 07/21 - 07/28 (4)
- ► 07/14 - 07/21 (1)
- ► 07/07 - 07/14 (4)
- ► 06/30 - 07/07 (1)
- ► 06/23 - 06/30 (3)
- ► 06/16 - 06/23 (7)
- ► 04/28 - 05/05 (1)
- ► 03/31 - 04/07 (1)
- ► 03/24 - 03/31 (6)
- ► 03/17 - 03/24 (1)
- ► 02/03 - 02/10 (1)
-
▼
2012
(190)
- ► 11/18 - 11/25 (3)
- ► 11/04 - 11/11 (6)
- ► 10/28 - 11/04 (4)
- ► 10/07 - 10/14 (8)
- ► 09/23 - 09/30 (6)
- ► 09/16 - 09/23 (7)
- ► 09/09 - 09/16 (3)
- ► 09/02 - 09/09 (5)
- ► 08/26 - 09/02 (9)
- ► 08/19 - 08/26 (14)
- ► 08/05 - 08/12 (2)
- ► 07/29 - 08/05 (6)
- ► 07/22 - 07/29 (1)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (4)
- ► 06/17 - 06/24 (10)
- ► 06/10 - 06/17 (15)
- ► 06/03 - 06/10 (6)
- ► 05/27 - 06/03 (6)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (5)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (2)
- ► 03/25 - 04/01 (3)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (4)
- ► 02/26 - 03/04 (6)
- ► 02/12 - 02/19 (8)
- ► 02/05 - 02/12 (7)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (5)
- ► 01/15 - 01/22 (6)
- ► 01/08 - 01/15 (5)
- ► 01/01 - 01/08 (5)
-
►
2011
(426)
- ► 12/25 - 01/01 (7)
- ► 12/18 - 12/25 (6)
- ► 12/11 - 12/18 (3)
- ► 12/04 - 12/11 (10)
- ► 11/27 - 12/04 (12)
- ► 11/20 - 11/27 (4)
- ► 11/13 - 11/20 (6)
- ► 11/06 - 11/13 (4)
- ► 10/30 - 11/06 (4)
- ► 10/23 - 10/30 (9)
- ► 10/16 - 10/23 (2)
- ► 10/09 - 10/16 (9)
- ► 10/02 - 10/09 (8)
- ► 09/25 - 10/02 (4)
- ► 09/18 - 09/25 (13)
- ► 09/11 - 09/18 (5)
- ► 09/04 - 09/11 (10)
- ► 08/28 - 09/04 (9)
- ► 08/21 - 08/28 (7)
- ► 08/14 - 08/21 (8)
- ► 08/07 - 08/14 (11)
- ► 07/31 - 08/07 (5)
- ► 07/24 - 07/31 (6)
- ► 07/17 - 07/24 (4)
- ► 07/10 - 07/17 (5)
- ► 07/03 - 07/10 (13)
- ► 06/26 - 07/03 (17)
- ► 06/19 - 06/26 (11)
- ► 06/12 - 06/19 (11)
- ► 06/05 - 06/12 (8)
- ► 05/29 - 06/05 (5)
- ► 05/22 - 05/29 (9)
- ► 05/15 - 05/22 (7)
- ► 05/08 - 05/15 (8)
- ► 05/01 - 05/08 (5)
- ► 04/24 - 05/01 (7)
- ► 04/17 - 04/24 (9)
- ► 04/10 - 04/17 (7)
- ► 04/03 - 04/10 (6)
- ► 03/27 - 04/03 (6)
- ► 03/20 - 03/27 (11)
- ► 03/13 - 03/20 (8)
- ► 03/06 - 03/13 (8)
- ► 02/27 - 03/06 (10)
- ► 02/20 - 02/27 (9)
- ► 02/13 - 02/20 (9)
- ► 02/06 - 02/13 (11)
- ► 01/30 - 02/06 (13)
- ► 01/23 - 01/30 (9)
- ► 01/16 - 01/23 (15)
- ► 01/09 - 01/16 (10)
- ► 01/02 - 01/09 (13)
-
►
2010
(482)
- ► 12/26 - 01/02 (14)
- ► 12/19 - 12/26 (10)
- ► 12/12 - 12/19 (12)
- ► 12/05 - 12/12 (18)
- ► 11/28 - 12/05 (9)
- ► 11/21 - 11/28 (24)
- ► 11/14 - 11/21 (22)
- ► 11/07 - 11/14 (16)
- ► 10/31 - 11/07 (12)
- ► 10/24 - 10/31 (13)
- ► 10/17 - 10/24 (20)
- ► 10/10 - 10/17 (14)
- ► 10/03 - 10/10 (8)
- ► 09/26 - 10/03 (13)
- ► 09/19 - 09/26 (20)
- ► 09/12 - 09/19 (18)
- ► 09/05 - 09/12 (17)
- ► 08/29 - 09/05 (20)
- ► 08/22 - 08/29 (18)
- ► 08/15 - 08/22 (14)
- ► 08/08 - 08/15 (15)
- ► 08/01 - 08/08 (20)
- ► 07/25 - 08/01 (32)
- ► 07/18 - 07/25 (31)
- ► 07/11 - 07/18 (28)
- ► 07/04 - 07/11 (21)
- ► 06/27 - 07/04 (23)

No comments:
Post a Comment